Reports
Technology Solutions Report Catalog Heading link
Report ID | Report Title | Description | Report URL | Approved Audience | Refresh frequency | Report Platform |
---|---|---|---|---|---|---|
TB-0001 | Change Management Process Maturity | This dashboard visualizes the maturity metrics of Change Management Process. | Change Management Process Maturity | Technology Solutions Leadership | MONTHLY | Tableau |
TB-0002 | Technology Solutions Project Portfolio | This dashboard visualizes the Technology Solutions Project Portfolio Snapshot | Technology Solutions Project Portfolio | UIC | MONTHLY | Tableau |
TB-0003 | Technology Solutions Project Portfolio Timeline | This dashboard visualizes the current timeline of Technology Solutions Projects | Technology Solutions Project Portfolio | UIC | MONTHLY | Tableau |
TB-0004 | Technology Solutions RT Service Metrics - Incident Management | This dashboard visualizes the Technology Solutions Service Metrics starting July 2017 till date | Technology Solutions Incident Management Dashboard | Technology Solutions Leadership | MONTHLY | Tableau |
TB-0012 | Technology Solutions Active Projects | This set of dashboards/reports give an overall picture of the current “In-Flight” Technology Solutions Projects. | Technology Solutions Active Project Details | UIC | MONTHLY | Tableau |
TB-0013 | Technology Solutions Service Roadmap | This dashboard represents the Technology Solutions Projects' Alignment with our defined IT Strategies and the Service Offerings | Technology Solutions Service Roadmap | Technology Solutions Staff | MONTHLY | Tableau |
You can login to Tableau Server using “AD\NetID” and your enterprise password.
For instance, a user with NetID “xyz12” can login into the Tableau Server using “AD\xyz12” and their enterprise password.